2.1 CVE-2011-2263
Patch
Unspecified vulnerability in Sun Integrated Lights Out Manager in Oracle SysFW 8.0.3.b or earlier for various Oracle SPARC T3, SPARC Netra T3, Sun Blade, and Sun Fire servers allows local users to affect confidentiality via unknown vectors.
https://nvd.nist.gov/vuln/detail/CVE-2011-2263
Categories
CWE-NVD-noinfo
References
CERT
TA11-201A US Government Resource |
CONFIRM Patch
http://www.oracle.com/technetwork/topics/security/cpujuly2011-313328.html Patch Vendor Advisory |
CPE
cpe | start | end |
---|---|---|
Configuration 1 | ||
cpe:2.3:a:oracle:sysfw:6.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:oracle:sysfw:6.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:oracle:sysfw:6.2:*:*:*:*:*:*:* | ||
cpe:2.3:a:oracle:sysfw:6.3:*:*:*:*:*:*:* | ||
cpe:2.3:a:oracle:sysfw:6.4:*:*:*:*:*:*:* | ||
cpe:2.3:a:oracle:sysfw:6.5:*:*:*:*:*:*:* | ||
cpe:2.3:a:oracle:sysfw:6.6:*:*:*:*:*:*:* | ||
cpe:2.3:a:oracle:sysfw:6.7:*:*:*:*:*:*:* | ||
cpe:2.3:a:oracle:sysfw:7.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:oracle:sysfw:7.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:oracle:sysfw:7.2:*:*:*:*:*:*:* | ||
cpe:2.3:a:oracle:sysfw:7.3:*:*:*:*:*:*:* | ||
cpe:2.3:a:oracle:sysfw:7.4:*:*:*:*:*:*:* | ||
cpe:2.3:a:oracle:sysfw:8.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:oracle:sysfw:*:b:*:*:*:*:*:* | <= 8.0.3 | |
cpe:2.3:h:oracle:netra_sparc_t3-1:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sparc_t3-1:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sparc_t3-1b:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sparc_t3-3:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sparc_t3-4:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_blade_x6250:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_blade_x6270:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_blade_x6270_m2:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_blade_x6275:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_blade_x6275_m2:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_blade_x6440_m2:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_blade_x6450:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_fire_x2270:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_fire_x2270_m2:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_fire_x4170:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_fire_x4170_m2:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_fire_x4270:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_fire_x4270_m2:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_fire_x4275:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_fire_x4470:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_fire_x4470_m2:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_fire_x4540:-:*:*:*:*:*:*:* |
REMEDIATION
Patch
Url |
---|
http://www.oracle.com/technetwork/topics/security/cpujuly2011-313328.html |
EXPLOITS
Exploit-db.com
id | description | date | |
---|---|---|---|
No known exploits |
Other (github, ...)
Url |
---|
No known exploits |
CAPEC
Common Attack Pattern Enumerations and Classifications
id | description | severity |
---|---|---|
No entry |
MITRE
Sherlock® flash
Take a picture of your computer network in a few clicks !
The Sherlock® flash audit solution allows you to perform an audit to strengthen the security of your IT assets. Vulnerability analysis of your physical and virtual equipment. Patch planning by priority level and time available. Detailed and intuitive reporting.
