2.1 CVE-2011-2527
Ransomware Risk
The change_process_uid function in os-posix.c in Qemu 0.14.0 and earlier does not properly drop group privileges when the -runas option is used, which allows local guest users to access restricted files on the host.
https://nvd.nist.gov/vuln/detail/CVE-2011-2527
Categories
CWE-264
References
BID
CONFIRM
DEBIAN
FEDORA
OSVDB
REDHAT
SECUNIA
45187 Vendor Advisory |
45188 Vendor Advisory |
45419 Vendor Advisory |
47157 Vendor Advisory |
47992 Vendor Advisory |
SUSE
UBUNTU
XF
_MLIST
CPE
cpe | start | end |
---|---|---|
Configuration 1 | ||
cpe:2.3:a:qemu:qemu:0.1.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.1.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.1.2:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.1.3:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.1.4:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.1.5:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.1.6:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.2.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.3.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.4.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.4.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.4.2:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.4.3:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.6.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.6.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.7.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.7.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.7.2:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.8.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.8.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.8.2:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.9.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.9.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.9.1-5:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.10.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.10.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.10.2:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.10.3:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.10.4:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.10.5:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.10.6:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.11.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.11.0:rc0:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.11.0:rc1:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.11.0:rc2:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.11.0-rc0:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.11.0-rc1:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.11.0-rc2:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.11.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.12.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.12.0:rc1:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.12.0:rc2:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.12.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.12.2:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.12.3:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.12.4:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.12.5:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.13.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.13.0:rc0:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.13.0:rc1:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:*:*:*:*:*:*:*:* | <= 0.14.0 | |
cpe:2.3:a:qemu:qemu:0.14.0:rc0:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.14.0:rc1:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.14.0:rc2:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.14.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.15.0:rc1:*:*:*:*:*:* | ||
cpe:2.3:a:qemu:qemu:0.15.0:rc2:*:*:*:*:*:* |
REMEDIATION
EXPLOITS
Exploit-db.com
id | description | date | |
---|---|---|---|
No known exploits |
Other (github, ...)
Url |
---|
No known exploits |
CAPEC
Common Attack Pattern Enumerations and Classifications
id | description | severity |
---|---|---|
No entry |
MITRE
Sherlock® flash
Take a picture of your computer network in a few clicks !
The Sherlock® flash audit solution allows you to perform an audit to strengthen the security of your IT assets. Vulnerability analysis of your physical and virtual equipment. Patch planning by priority level and time available. Detailed and intuitive reporting.
