2.1 CVE-2011-3429
The Settings component in Apple iOS before 5 stores a cleartext parental-restrictions passcode in an unspecified file, which might allow physically proximate attackers to obtain sensitive information by reading this file.
https://nvd.nist.gov/vuln/detail/CVE-2011-3429
Categories
CWE-255
References
APPLE
APPLE-SA-2011-10-12-1 Vendor Advisory |
CONFIRM
http://support.apple.com/kb/HT4999 Vendor Advisory |
OSVDB
XF
CPE
cpe | start | end |
---|---|---|
Configuration 1 | ||
cpe:2.3:o:apple:iphone_os:3.0:-:iphone:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:3.1:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:3.1:-:iphone:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:3.1:-:ipodtouch:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:3.1.2:-:iphone:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:3.1.3:-:iphone:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:3.2:-:iphone:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:3.2:-:ipodtouch:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:3.2.1:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:3.2.1:-:ipad:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:3.2.2:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:4.0:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:4.0:-:iphone:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:4.0:-:ipodtouch:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:4.0.1:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:4.0.1:-:iphone:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:4.0.1:-:ipodtouch:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:4.0.2:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:4.1:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:4.2.1:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:4.2.5:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:4.2.8:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:4.3.0:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:4.3.1:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:4.3.2:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:4.3.3:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:4.3.5:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:4.3.5:-:ipad:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:4.3.5:-:ipodtouch:*:*:*:*:* |
REMEDIATION
EXPLOITS
Exploit-db.com
id | description | date | |
---|---|---|---|
No known exploits |
Other (github, ...)
Url |
---|
No known exploits |
CAPEC
Common Attack Pattern Enumerations and Classifications
id | description | severity |
---|---|---|
No entry |
MITRE
Sherlock® flash
Take a picture of your computer network in a few clicks !
The Sherlock® flash audit solution allows you to perform an audit to strengthen the security of your IT assets. Vulnerability analysis of your physical and virtual equipment. Patch planning by priority level and time available. Detailed and intuitive reporting.
