2.1 CVE-2011-3522
Unspecified vulnerability in SysFW 8.0 on certain SPARC T3, Netra SPARC T3, Sun Fire, and Sun Blade based servers allows local users to affect confidentiality, related to Integrated Lights Out Manager CLI.
https://nvd.nist.gov/vuln/detail/CVE-2011-3522
Categories
CWE-NVD-noinfo
References
BID
CONFIRM
OSVDB
SECTRACK
SECUNIA
XF
CPE
cpe | start | end |
---|---|---|
Configuration 1 | ||
cpe:2.3:h:oracle:netra_sparc_t3-1:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:netra_sparc_t3-1b:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sparc_t3-1:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sparc_t3-1b:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sparc_t3-4:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_blade_x6270:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_blade_x6270_m2:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_blade_x6275:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_blade_x6275_m2:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_blade_x6440_m2:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_blade_x6450:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_fire_x2270:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_fire_x2270_m2:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_fire_x4170:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_fire_x4170_m2:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_fire_x4270:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_fire_x4270_m2:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_fire_x4470:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:oracle:sun_fire_x4470_m2:-:*:*:*:*:*:*:* |
REMEDIATION
EXPLOITS
Exploit-db.com
id | description | date | |
---|---|---|---|
No known exploits |
Other (github, ...)
Url |
---|
No known exploits |
CAPEC
Common Attack Pattern Enumerations and Classifications
id | description | severity |
---|---|---|
No entry |
MITRE
Sherlock® flash
Take a picture of your computer network in a few clicks !
The Sherlock® flash audit solution allows you to perform an audit to strengthen the security of your IT assets. Vulnerability analysis of your physical and virtual equipment. Patch planning by priority level and time available. Detailed and intuitive reporting.
