2.1 CVE-2012-3737
Ransomware Risk
The Passcode Lock implementation in Apple iOS before 6 does not properly restrict photo viewing, which allows physically proximate attackers to view arbitrary stored photos by spoofing a time value.
https://nvd.nist.gov/vuln/detail/CVE-2012-3737
Categories
CWE-264
References
APPLE
APPLE-SA-2012-09-19-1 Vendor Advisory |
CONFIRM
http://support.apple.com/kb/HT5503 Vendor Advisory |
OSVDB
CPE
cpe | start | end |
---|---|---|
Configuration 1 | ||
cpe:2.3:o:apple:iphone_os:1.0.0:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:1.0.1:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:1.0.2:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:1.1.0:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:1.1.1:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:1.1.2:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:1.1.3:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:1.1.4:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:1.1.5:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:2.0:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:2.0.0:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:2.0.1:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:2.0.2:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:2.1:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:2.1.1:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:2.2:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:2.2.1:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:3.0:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:3.0.1:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:3.1:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:3.1.2:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:3.1.3:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:3.2:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:3.2.1:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:3.2.2:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:4.0:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:4.0.1:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:4.0.2:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:4.1:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:4.2.1:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:4.2.5:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:4.2.8:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:4.3.0:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:4.3.1:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:4.3.2:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:4.3.3:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:4.3.5:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:5.0:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:5.0.1:*:*:*:*:*:*:* | ||
cpe:2.3:o:apple:iphone_os:*:*:*:*:*:*:*:* | <= 5.1.1 |
REMEDIATION
EXPLOITS
Exploit-db.com
id | description | date | |
---|---|---|---|
No known exploits |
Other (github, ...)
Url |
---|
No known exploits |
CAPEC
Common Attack Pattern Enumerations and Classifications
id | description | severity |
---|---|---|
No entry |
MITRE
Sherlock® flash
Take a picture of your computer network in a few clicks !
The Sherlock® flash audit solution allows you to perform an audit to strengthen the security of your IT assets. Vulnerability analysis of your physical and virtual equipment. Patch planning by priority level and time available. Detailed and intuitive reporting.
