7.5 CVE-2023-38205
CISA Kev Catalog
Adobe ColdFusion versions 2018u18 (and earlier), 2021u8 (and earlier) and 2023u2 (and earlier) are affected by an Improper Access Control vulnerability that could result in a Security feature bypass. An attacker could leverage this vulnerability to access the administration CFM and CFC endpoints. Exploitation of this issue does not require user interaction.
https://nvd.nist.gov/vuln/detail/CVE-2023-38205
Categories
CWE-NVD-Other
References
MISC
CPE
cpe | start | end |
---|---|---|
Configuration 1 | ||
cpe:2.3:a:adobe:coldfusion:2018:-:*:*:*:*:*:* | ||
cpe:2.3:a:adobe:coldfusion:2018:update1:*:*:*:*:*:* | ||
cpe:2.3:a:adobe:coldfusion:2018:update2:*:*:*:*:*:* | ||
cpe:2.3:a:adobe:coldfusion:2018:update3:*:*:*:*:*:* | ||
cpe:2.3:a:adobe:coldfusion:2018:update4:*:*:*:*:*:* | ||
cpe:2.3:a:adobe:coldfusion:2018:update5:*:*:*:*:*:* | ||
cpe:2.3:a:adobe:coldfusion:2018:update6:*:*:*:*:*:* | ||
cpe:2.3:a:adobe:coldfusion:2018:update7:*:*:*:*:*:* | ||
cpe:2.3:a:adobe:coldfusion:2018:update8:*:*:*:*:*:* | ||
cpe:2.3:a:adobe:coldfusion:2018:update9:*:*:*:*:*:* | ||
cpe:2.3:a:adobe:coldfusion:2018:update10:*:*:*:*:*:* | ||
cpe:2.3:a:adobe:coldfusion:2021:-:*:*:*:*:*:* | ||
cpe:2.3:a:adobe:coldfusion:2021:update1:*:*:*:*:*:* | ||
cpe:2.3:a:adobe:coldfusion:2021:update2:*:*:*:*:*:* | ||
cpe:2.3:a:adobe:coldfusion:2021:update3:*:*:*:*:*:* | ||
cpe:2.3:a:adobe:coldfusion:2018:update13:*:*:*:*:*:* | ||
cpe:2.3:a:adobe:coldfusion:2018:update12:*:*:*:*:*:* | ||
cpe:2.3:a:adobe:coldfusion:2018:update11:*:*:*:*:*:* | ||
cpe:2.3:a:adobe:coldfusion:2021:update4:*:*:*:*:*:* | ||
cpe:2.3:a:adobe:coldfusion:2018:update14:*:*:*:*:*:* | ||
cpe:2.3:a:adobe:coldfusion:2021:update5:*:*:*:*:*:* | ||
cpe:2.3:a:adobe:coldfusion:2018:update15:*:*:*:*:*:* | ||
cpe:2.3:a:adobe:coldfusion:2018:update16:*:*:*:*:*:* | ||
cpe:2.3:a:adobe:coldfusion:2021:update6:*:*:*:*:*:* | ||
cpe:2.3:a:adobe:coldfusion:2021:update7:*:*:*:*:*:* | ||
cpe:2.3:a:adobe:coldfusion:2023:update1:*:*:*:*:*:* | ||
cpe:2.3:a:adobe:coldfusion:2023:-:*:*:*:*:*:* | ||
cpe:2.3:a:adobe:coldfusion:2023:update2:*:*:*:*:*:* | ||
cpe:2.3:a:adobe:coldfusion:2021:update8:*:*:*:*:*:* | ||
cpe:2.3:a:adobe:coldfusion:2018:update18:*:*:*:*:*:* |
REMEDIATION
EXPLOITS
Exploit-db.com
id | description | date | |
---|---|---|---|
No known exploits |
Other (github, ...)
Url |
---|
No known exploits |
CAPEC
Common Attack Pattern Enumerations and Classifications
id | description | severity |
---|---|---|
No entry |
MITRE
Sherlock® flash
Take a picture of your computer network in a few clicks !
The Sherlock® flash audit solution allows you to perform an audit to strengthen the security of your IT assets. Vulnerability analysis of your physical and virtual equipment. Patch planning by priority level and time available. Detailed and intuitive reporting.
